Data Storage Solutions – STORTRENDS 3700i
Architected for Performance
The StorTrends 3700i is a 3U rack mountable Dual Controller IP-SAN Storage solution with sixteen hot-swappable hard drives. It provides up to 1PB of raw storage capacity with the addition of StorTrends 3U-16 bay JBODs. The StorTrends 3710i features the latest 64-bit version of StorTrends iTX Data Storage Software – StorTrends iTX 5.0 – which is optimized for this platform and designed to leverage the power and reliability of its dual controller design in a Hybrid architecture.
This highly reliable storage appliance comes at an outstanding price, to provide true enterprise-class performance in an SMB-friendly package. It can be deployed in existing Ethernet networks and has the capacity to support the entire data storage needs of corporations & institutions. The auto-failover capability of its two controllers ensures that any disaster or interruption is handled smoothly, making the StorTrends 3700i a solid candidate for mission-critical data that require “always-on” availability and reliability
Features & Specifications
| iSCSI Support | Yes |
| Advanced Snapshot Module | Yes |
| Asynchronous Replication | Yes (Snapshot Assisted) |
| WAN Data Services (WDS) | Yes |
| Active/Active and Active/Passive High Availability (HA) between controllers | Yes |
| Thin & Exact Provisioning | Yes |
| Auto Tiering / Information Lifecycle Management | Yes |
| Capacity Expansion with StorTrends 3202j JBOD | Yes |
| RAID Support | RAID-RT™ with RAID 1,5, |
| Tier Residency Support | Yes |
[/offshore_tab_panel][offshore_tab_panel title=”Specifications”]
| Hardware | StorTrends 3700i Dual Controller SAN |
| Form Factor | 3U, 16 bay |
| Weight | 96 lbs (43.5 kg) |
| Dimensions | 17.2 in x 5.2 in x 25.5 in (437 x 132 x 648 mm) |
| Power Supply Redundant | Yes |
| Power Supply Hot-swappable | Yes |
| Hard Drive Bays | 16 |
| Hard Drive Interface | NL-SAS, Solid State Drive (Flash) |
| Hot Swappable Hard Drives | Yes |
| Drive Configuration Options | Drive Configuration Options Available in Hybrid Configuration. |
| Number of Processors | Four (4) Intel® Ten Core processors with two (2) processors per controller |
| Memory | 128 GB (64 GB per controller) |
[/offshore_tab_panel][/offshore_tab]