How Can We Help?
-
zWAN
-
-
-
-
- Articles coming soon
-
- Articles coming soon
-
-
-
zTC
-
StorTrends
-
zPortal
-
-
-
-
- Articles coming soon
-
-
- Articles coming soon
-
- Articles coming soon
-
zGateway
You are here:
Print
z25 LED Codes
0 out Of 5 Stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Status | LED Pattern | Remarks |
---|---|---|
Booting in Process | Blinking Green and Blue | 3 Blinks followed by continuous blinks during boot process |
Boot Failed | Red Solid On | Booting failed in UBOOT or Initrd |
Provision to Director Pending | Blinking Green | Provision z25 in zWAN Director |
z25 Provisioned | Green Solid On | |
Reconnecting to Director | Blinking Blue | Management Tunnel Down |
Connected to Director | Blue Off | |
Boot to Recovery | Blinking Red | Booting to Recovery – 3 Blinks followed by one of the following two states |
Factory Reset | Blinking Red and Blue | Booted to Recovery – performing factory reset operation |
Fimrware Update | Blinking Red and Green | Booted to Recovery – performing patch update/recovery to last good image |
WAN00 UP | WAN00 LED On | |
WAN00 DOWN | WAN00 LED Off | |
WAN01 UP | WAN01 LED On | |
WAN01 DOWN | WAN01 LED Off | |
LAN00 UP | LAN00 LED On | |
LAN00 DOWN | LAN00 LED Off | |
LAN01 UP | LAN01 LED On | |
LAN01 DOWN | LAN01 LED Off | |
LAN02 UP | LAN02 LED On | |
LAN02 DOWN | LAN02 LED Off | |
LAN03 UP | LAN03 LED On | |
LAN03 DOWN | LAN03 LED Off | |
LTE0 UP | LTE0 LED ON | |
LTE0 DOWN | LTE0 LED Blink | |
LTE0 SIM_MISSING | LTE0 LED Off | |
LTE1 UP | LTE1 LED ON | |
LTE1 DOWN | LTE1 LED Blink | |
LTE1 SIM_MISSING | LTE1 LED Off | |
5G UP | 5G LED ON | |
5G DOWN | 5G LED Blink | |
5G SIM_MISSING | 5G LED Off | |
Wifi AP Mode UP | Wifi LED On | |
Wifi AP Mode DOWN | Wifi LED Off | |
Geofenced | Red Solid On |
Was this article helpful?
0 out Of 5 Stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5
Table of Contents